80.88.86.53
IP Address | 80.88.86.53 |
---|---|
Decimal Representation | 1347966517 |
ASN | AS31034 |
City | Arezzo |
Country | Italy |
Country Code | IT |
ISP | Aruba Business S.R.L. |
Latitude | 43.4167° (43° 25′ 0″ N) |
Longitude | 11.8833° (11° 52′ 59″ E) |
Organization | Aruba Business S.R.L. |
Postal Code | 52100 |
Is Private IP Address | no |
PTR Resource Record | winp016.arubabusiness.it |
Is Reserved IP Address | no |
State | Toscana |
State Code | 16 |
Timezone | Europe/Rome |
Local Time | 2018-04-20 14:37:42+02:00 |
IANA
IANA IPv4 Address Space Allocation for Prefix 080/8
IP WHOIS Information for 80.88.86.53
Subnet | Net Size | Registrant | Country |
---|---|---|---|
80.88.86.0 - 80.88.86.255 | 256 IP Addresses | ARUBA NOC | Italy |
77.0.0.0 - 95.255.255.255 | 318,767,104 IP Addresses | Internet Assigned Numbers Authority |